1 | 2 | 3 | 4 | 5 | 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F0 <-- M[R1] | F | D | I | E | E | W | |||||
F4 <-- F0 + F2 | F | D | I | - | - | - | E | E | E | W | |
M[R1] <-- F4 | F | D | I | E | X | X | X | X | X | E | |
R1 <-- R1 - 8 | F | D | I | X | E | W | |||||
(R1 , R2) | F | D | I | X | X | R | (branch resolution) | ||||
F | D | I...../flush | (wrong instruction) | F | |||||||
F0 <-- M[R1] | F | D | I | E | E | W | |||||
F4 <-- F0 + F2 | F | D | I | X | X | X | E | E | E | W | |
M[R1] <-- F4 | F | D | I | E | X | X | X | X | X | E | |
R1 <-- R1 - 8 | F | D | I | X | E | W | |||||
(R1 , R2) (BNE) | F | D | I | X | X | R | <-- we can't commence execution until we know this result | ||||
F(flushed) | F(btb hit) | ||||||||||
F |