1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2 <-- M[R8] | F | D | E | M>> | W | |||||||||||||||||
R2 <-- R2 + 1 | F | D | X | >>E | M>> | W | ||||||||||||||||
M[R8] <-- R2 | F | X | D | E | >>M | W | ||||||||||||||||
R8 <-- R8 - 3 | F | D | E>> | M | W | |||||||||||||||||
R1 <-- R4 - R8 | line 2 could also forward | F | D | >>E >> | M | W | ||||||||||||||||
BNEZ[R1] | from execute stage | F | D | >>r | ||||||||||||||||||
F | X | F | ||||||||||||||||||||
77 loops, 9 cycles per loop | ||||||||||||||||||||||
693 cycles | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
R2 <-- Mem[R8] | F | D | E | M | W | |||||||||||||||||
R8 <-- R8 - 3 | F | D | E>> | M | W | |||||||||||||||||
R1 <-- R4 - R8 | F | D | >>E>> | M | W | |||||||||||||||||
R2 <-- R2 + 1 | F | D | E | M>> | W | |||||||||||||||||
BNEZ[R1] | F | >>D(r) | ||||||||||||||||||||
[M[R8 + 3] <-- R2] | F | D | >>E | M | W | |||||||||||||||||
^ branch delay slot | F | |||||||||||||||||||||
6 cycles per loop | ||||||||||||||||||||||
77 loops | ||||||||||||||||||||||
460 cycles |